AiM Linear Travel Sensor
Linear Travel Potentiometers, AKA Linear Variable Displacement Transducers (LVDTs) or position sensors, can be used to measure virtually any linear motion or position. Monitor shock and suspension travel, ride height at speed, throttle position -- even wing or spoiler deflection at speed. The size listed is the stroke (travel) length. Mounting eyelets are 5mm (3/16") diameter to accept a #10 screw. Body OD 1/2" (13mm). Color may vary from photo.
Stroke | Part Number | Minimum Length | Maximum Length |
50mm (1.97") | X05SNLP050 | 193mm (7.60") | 253mm (9.96") |
75mm (2.95") | X05SNLP075 | 218mm (8.58") | 293mm (11.54") |
100mm (3.93") | X05SNLP100 | 243mm (9.57") | 343mm (13.50") |
125mm (4.92”) | X05SNLP125 | 268mm (10.55”) | 393mm (15.47”) |
150mm (5.91") | X05SNLP150 | 293mm (11.50") | 443mm (17.44") |
175mm (6.89”) | X05SNLP175 | 318mm (12.52”) | 493mm (19.41”) |
200mm (7.87") | X05SNLP200 | 343mm (13.50") | 543mm (21.38") |
250mm (9.84”) | X05SNLP250 | 393mm (15.47”) | 610mm (24.01”) |
350mm (13.78”) | X05SNLP350 | 493mm (19.41”) | 760mm (29.93”) |
Lengths are measured from eyelet center - center.
These sensors have the 719 (four-pin plastic push-on type) connector. Use a 719-719 Patch Cable to connect to any AiM MX-series dash (MXm, MXL2 MXS, MXP, MXG) and Strada Dashes, or EVO5 loggers. The EVO4 / EVO4S loggers, and Channel Expansion Hub, MyChron Expansion require a 712-719 Adapter Cable.